Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Cable Gland MGA

Nylon Cable Gland

Thread:Metric      
Material:A.C.E.F made of Rohs approved NYLON66,B.D made of EPDM
Certificate:UL(Nylon66),CE, ROHS
Fireproof:UL94V-2。     
Operate temperature:-40°C  to 100°C。
Protect class:IP68。
Color:light gray(RAL7035),black(RAL9005)

Specification

 


Item No.

Thread  
CableRange
Φ
Thread 
O.D.
D1
 
Panel
Mounting 
Hole
Thread
Length
L1

Joint
Length
L2+L3
Spanner size
A&F
Black White
MG12A-05B MG12A-05G M12*1.5 3-5.3 12 12-12.3 8.5 38 18/19
*MG12A-08B MG12A-08G M12*1.5 4-8 12 12-12.3 8.5 30 18/19
MG16A-07B MG16A-07G M16*1.5 4-7 16 16-16.3 15 35 22/22
*MG16A-10B MG16A-10G M16*1.5 6-10 16 16-16.3 15 35 22/22
MG20A-06B MG20A-06G M20*1.5 4-6 20 20-20.3 15 37 27/27
MG20A-11B MG20A-11G M20*1.5 6-11 20 20-20.3 15 37 27/27
*MG20A-14B MG20A-14G M20*1.5 9-14 20 20-20.3 15 42 27/27
MG25A-16B MG25A-16G M25*1.5 10-16 25 25-25.3 15 42 33/33
*MG25A-18B MG25A-18G M25*1.5 13-18 25 25-25.3 15 48 33/33
MG32A-22B MG32A-22G M32*1.5 15-22 32 32-32.3 15 48 41/42
*MG32A-25B MG32A-25G M32*1.5 18-25 32 32-32.3 15 51 41/42
MG40A-25B MG40A-25G M40*1.5 20-26 40 40-40.3 20 51 50/52
*MG40A-30B MG40A-30G M40*1.5 24-31 40 40-40.3 20 59 50/52
MG50A-32B MG50A-32G M50*1.5 25-33 50 50-50.3 22 59 62/62
*MG50A-40B MG50A-40G M50*1.5 30-41 50 50-50.3 22 65 62/62
MG63A-46B MG63A-46G M63*1.5 39-46 63 63-63.3 25 65 75/75
*MG63A-50B MG63A-50G M63*1.5 40-51 63 63-63.3 25 65 75/75
MG75A-56B MG75A-56G M75*2.0 50-56 75 75-75.3 25 65 92/92
MG75A-66B MG75A-66G M75*2.0 55-66 75 75-75.3 25 65 92/92
MG90A-68B MG90A-68G M90*2.0 58-68 90 90-90.3 25 65 110/110
MG90A-77B MG90A-77G M90*2.0 65-77 90 90-90.3 25 65 110/110
MG16AS-05BST MG16AS-05GST M16*1.5 3-5.5 16 16-16.3 10 30 22/19
MG16AS-08BST MG16AS-08GST M16*1.5 4-8 16 16-16.3 10 30 22/19
MG16AS-05B MG16AS-05G M16*1.5 3-5.5 16 16-16.3 10 35 22/19
MG16AS-08B MG16AS-08G M16*1.5 4-8 16 16-16.3 10 35 22/19
MG16A-07BST MG16A-07GST M16*1.5 4-7 16 16-16.3 10 35 22/22
MG16A-10BST MG16A-10GST M16*1.5 6-10 16 16-16.3 10 35 22/22
MG20AS-09BST MG20AS-09GST M20*1.5 5-9 20 20-20.3 10 37 24/24
MG20AS-12BST MG20AS-12GST M20*1.5 6-12.5 20 20-20.3 10 37 24/24
MG20A-11BST MG20A-11GST M20*1.5 6-11 20 20-20.3 10 37 27/27
MG20A-14BST MG20A-14GST M20*1.5 9-14 20 20-20.3 10 37 27/27
MG25AS-11BST MG25AS-11GST M25*1.5 6-11 25 25-25.3 10 42 33/27
MG25AS-14BST MG25AS-14GST M25*1.5 9-14 25 25-25.3 10 42 33/27
MG25AS-16BST MG25AS-16GST M25*1.5 10-16 25 25-25.3 10 42 33/33
MG25AS-18BST MG25AS-18GST M25*1.5 13-18 25 25-25.3 10 42 33/33

Product Show


Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP