Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Connector BGQ

Quick Conduit Connector

Thread:Metric:PG,G 
Material:NYLON66
Certifcates:CE,ROHS 
Fireproof rate:UL94V-2
Color:Black-B,Gray-G.
Work temperature:-40°C to 85°C

Specification

Item No .

Thread

Tubing
outer
BG

Thread
O.D.
D1

Thread
Length
GL

Smallest
inner
I
Φ

Largest
outer
B
Φ

Black
Ral9005

Gray
Ral7037

Metric thread BGQ-M       
BGQ-M12B(BG07) BGQ-M12G(BG07) M12*1.5 BG-07 12 10 7 17.0
BGQ-M12B(BG10) BGQ-M12G(BG10) M12*1.5 BG-10 12 10 7 20.0
BGQ-M16B(BG07) BGQ-M16G(BG07) M16*1.5 BG-07 16 10 10 17.0
BGQ-M16B(BG10) BGQ-M16G(BG10) M16*1.5 BG-10 16 10 12 20.0
BGQ-M16B(BG12) BGQ-M16G(BG12) M16*1.5 BG-12 16 10 12 23.0
BGQ-M18B(BG10) BGQ-M18G(BG10) M18*1.5 BG-10 18 10 10 20.0
BGQ-M18B(BG12) BGQ-M18G(BG12) M18*1.5 BG-12 18 10 10 23.0
BGQ-M18B(BG15) BGQ-M18G(BG15) M18*1.5 BG-15 18 11 13 25.5
BGQ-M20B(BG10) BGQ-M20G(BG10) M20*1.5 BG-10 20 10 12 23.0
BGQ-M20B(BG12) BGQ-M20G(BG12) M20*1.5 BG-12 20 10 12 23.0
BGQ-M20B(BG15) BGQ-M20G(BG15) M20*1.5 BG-15 20 11 13 25.5
BGQ-M20B(BG17) BGQ-M20G(BG17) M20*1.5 BG-17 20 12 15 29.5
BGQ-M24B(BG17) BGQ-M24G(BG17) M24*1.5 BG-17 24 12 17 29.5
BGQ-M25B(BG17) BGQ-M25G(BG17) M25*1.5 BG-17 25 12 17 29.5
BGQ-M25B(BG23) BGQ-M25G(BG23) M25*1.5 BG-23 25 12 20 37.0
BGQ-M25B(BG29) BGQ-M25G(BG29) M25*1.5 BG-29 25 12 20 37.0
BGQ-M27B(BG23) BGQ-M27G(BG23) M27*1.5 BG-23 27 12 23 37.0
BGQ-M30B(BG23) BGQ-M30G(BG23) M30*2.0 BG-23 30 12 23 37.0
BGQ-M32B(BG23) BGQ-M32G(BG23) M32*1.5 BG-23 32 12 30 37.0
BGQ-M32B(BG29) BGQ-M32G(BG29) M32*1.5 BG-29 32 12 30 44.0
BGQ-M36B(BG29) BGQ-M36G(BG29) M36*2.0 BG-29 36 12 30 44.0
BGQ-M40B(BG29) BGQ-M40G(BG29) M40*1.5 BG-29 40 12 35 51.5
BGQ-M40B(BG36) BGQ-M40G(BG36) M40*1.5 BG-36 40 12 35 51.5
BGQ-M48B(BG36) BGQ-M48G(BG36) M48*1.5 BG-36 48 12 35 51.5
BGQ-M50B(BG36) BGQ-M50G(BG36) M50*1.5 BG-50 50 12 35 51.5
BGQ-M50B(BG48) BGQ-M50G(BG48) M50*1.5 BG-50 50 12 36 51.5
BGQ-M56B(BG48) BGQ-M56G(BG48) M56*2.0 BG-63 56 15 48 65.5
BGQ-M63B(BG48) BGQ-M63G(BG48) M63*1.5 BG-63 63 15 48 65.5
Germany thread BGQ-P       
BGQ-PG7B(BG07) BGQ-PG7G(BG07) PG7 BG-07 12.5 10 7 20.0
BGQ-PG7B(BG10) BGQ-PG7G(BG10) PG7 BG-07 12.5 10 7 20.0
BGQ-PG9B(BG10) BGQ-PG9G(BG10) PG9 BG-10 15.2 10 7 20.0
BGQ-PG11B(BG10) BGQ-PG11G(BG10) PG11 BG-10 18.6 10 7 20.0
BGQ-PG11B(BG12) BGQ-PG11G(BG12) PG11 BG-12 18.6 10 13 23.0
BGQ-PG13.5B(BG10) BGQ-PG13.5G(BG10) PG13.5 BG-10 20.4 10 13 20.0
BGQ-PG13.5B(BG12) BGQ-PG13.5G(BG12) PG13.5 BG-12 20.4 10 13 23.0
BGQ-PG13.5B(BG15) BGQ-PG13.5G(BG15) PG13.5 BG-15 20.4 11 14 25.5
BGQ-PG13.5B(BG17) BGQ-PG13.5G(BG17) PG13.5 BG-17 20.4 12 16 29.5
BGQ-PG16B(BG17) BGQ-PG16G(BG17) PG16 BG-17 22.5 12 16 29.5
BGQ-PG21B(BG23) BGQ-PG21G(BG23) PG21 BG-23 28.3 12 24 37.0
BGQ-PG29B(BG29) BGQ-PG29G(BG29) PG29 BG-29 37.0 12 30 44.0
BGQ-PG36B(BG36) BGQ-PG36G(BG36) PG36 BG-36 47.0 12 37 51.5
BGQ-PG42B(BG48) BGQ-PG42G(BG48) PG42 BG-48 54.0 12 44 65.5
BGQ-PG48B(BG48) BGQ-PG48G(BG48) PG48 BG-48 59.3 15 48 65.5
Germany thread BGQ-G       
BGQ-G3/8B(BG07) BGQ-G3/8G(BG07) G3/8 BG-07 16.5 10 7 20.0
BGQ-G1/2B(BG12) BGQ-G1/2G(BG12) G1/2 BG-12 21.3 10 13 23.0
BGQ-G1/2B(BG17) BGQ-G1/2G(BG17) G1/2 BG-17 21.3 12 16 29.5
BGQ-G3/4B(BG23) BGQ-G3/4G(BG23) G3/4 BG-23 26.6 12 24 37.0
BGQ-G1B(BG29) BGQ-G1G(BG29) G1 BG-29 33.2 12 30 44.0



Item No .

Thread

M

Tubing
outer

BG

Thread
O.D.

D1

Thread
Length

GL

Smallest
inner

Φ

1

Largest
outer

Φ

B

Black

Gray

Metric thread BGQ-M       
BGQ-M12BV0(BG07) BGQ-M12GV0(BG07) M12*1.5 BG-07 12 10 7 17.0
BGQ-M12BV0(BG10) BGQ-M12GV0(BG10) M12*1.5 BG-10 12 10 7 20.0
BGQ-M16BV0(BG07) BGQ-M16GV0(BG07) M16*1.5 BG-07 16 10 10 17.0
BGQ-M16BV0(BG10) BGQ-M16GV0(BG10) M16*1.5 BG-10 16 10 12 20.0
BGQ-M16BV0(BG12) BGQ-M16GV0(BG12) M16*1.5 BG-12 16 10 12 23.0
BGQ-M18BV0(BG10) BGQ-M18GV0(BG10) M18*1.5 BG-10 18 10 10 20.0
BGQ-M18BV0(BG12) BGQ-M18GV0(BG12) M18*1.5 BG-12 18 10 10 23.0
BGQ-M18BV0(BG15) BGQ-M18GV0(BG15) M18*1.5 BG-15 18 11 13 25.5
BGQ-M20BV0(BG10) BGQ-M20GV0(BG10) M20*1.5 BG-10 20 10 12 23.0
BGQ-M20BV0(BG12) BGQ-M20GV0(BG12) M20*1.5 BG-12 20 10 12 23.0
BGQ-M20BV0(BG15) BGQ-M20GV0(BG15) M20*1.5 BG-15 20 11 13 25.5
BGQ-M20BV0(BG17) BGQ-M20GV0(BG17) M20*1.5 BG-17 20 12 15 29.5
BGQ-M24BV0(BG17) BGQ-M24GV0(BG17) M24*1.5 BG-17 24 12 17 29.5
BGQ-M25BV0(BG17) BGQ-M25GV0(BG17) M25*1.5 BG-17 25 12 17 29.5
BGQ-M25BV0(BG23) BGQ-M25GV0(BG23) M25*1.5 BG-23 25 12 20 37.0
BGQ-M25BV0(BG29) BGQ-M25GV0(BG29) M25*1.5 BG-29 25 12 20 37.0
BGQ-M27BV0(BG23) BGQ-M27GV0(BG23) M27*1.5 BG-23 27 12 23 37.0
BGQ-M30BV0(BG23) BGQ-M30GV0(BG23) M30*2.0 BG-23 30 12 23 37.0
BGQ-M32BV0(BG23) BGQ-M32GV0(BG23) M32*1.5 BG-23 32 12 30 37.0
BGQ-M32BV0(BG29) BGQ-M32GV0(BG29) M32*1.5 BG-29 32 12 30 44.0
BGQ-M36BV0(BG29) BGQ-M36GV0(BG29) M36*2.0 BG-29 36 12 30 44.0
BGQ-M40BV0(BG29) BGQ-M40GV0(BG29) M40*1.5 BG-29 40 12 35 51.5
BGQ-M40BV0(BG36) BGQ-M40GV0(BG36) M40*1.5 BG-36 40 12 35 51.5
BGQ-M50BV0(BG36) BGQ-M50GV0(BG36) M50*1.5 BG-50 50 12 35 51.5
BGQ-M50BV0(BG48) BGQ-M50GV0(BG48) M50*1.5 BG-50 50 12 36 51.5
BGQ-M56BV0(BG48) BGQ-M56GV0(BG48) M56*2.0 BG-63 56 15 48 65.5
BGQ-M63BV0(BG48) BGQ-M63GV0(BG48) M63*1.5 BG-63 63 15 48 65.5



Item No .

Thread
M

Tubing
outer

BG

Thread
O.D.

D1

Thread
Length

GL

Smallest
inner

Φ

1

Largest
outer

Φ

B

Black

Gray

Germany thread BGQ-P
BGQ-PG7BV0(BG07) BGQ-PG7GV0(BG07) PG7 BG-07 12.5 10 7 20.0
BGQ-PG7BV0(BG10) BGQ-PG7GV0(BG10) PG7 BG-07 12.5 10 7 20.0
BGQ-PG9BV0(BG10) BGQ-PG9GV0(BG10) PG9 BG-10 12.5 10 7 20.0
BGQ-PG11BV0(BG10) BGQ-PG11GV0(BG10) PG11 BG-10 18.6 10 7 20.0
BGQ-PG11BV0(BG12) BGQ-PG11GV0(BG12) PG11 BG-12 15.2 10 13 23.0
BGQ-PG13.5BV0(BG10) BGQ-PG13.5GV0(BG10) PG13.5 BG-10 20.4 10 13 20.0
BGQ-PG13.5BV0(BG12) BGQ-PG13.5GV0(BG12) PG13.5 BG-12 20.4 10 13 23.0
BGQ-PG13.5BV0(BG15) BGQ-PG13.5GV0(BG15) PG13.5 BG-15 20.4 11 14 25.5
BGQ-PG13.5BV0(BG17) BGQ-PG13.5GV0(BG17) PG13.5 BG-17 20.4 12 16 29.5
BGQ-PG16BV0(BG17) BGQ-PG16GV0(BG17) PG16 BG-17 22.5 12 16 29.5
BGQ-PG21BV0(BG23) BGQ-PG21GV0(BG23) PG21 BG-23 28.3 12 24 37.0
BGQ-PG29BV0(BG29) BGQ-PG29GV0(BG29) PG29 BG-29 37.0 12 30 44.0
BGQ-PG36BV0(BG36) BGQ-PG36GV0(BG36) PG36 BG-36 47.0 12 37 51.5
BGQ-PG42BV0(BG48) BGQ-PG42GV0(BG48) PG42 BG-48 54.0 12 44 65.5
BGQ-PG48BV0(BG48) BGQ-PG48GV0(BG48) PG48 BG-48 59.3 15 48 65.5



Item No .

Thread
M

Tubing
outer

BG

Thread
O.D.

D1

Thread
Length
GL

Smallest
inner

Φ

1

Largest
outer
Φ

B

Black

Gray

Germany thread BGQ-G
BGQ-G3/8V0B(BG07) BGQ-G3/8V0G(BG07) G3/8 BG-07 16.5 10 7 20.0
BGQ-G1/2V0B(BG12) BGQ-G1/2V0G(BG12) G1/2 BG-12 21.3 10 13 23.0
BGQ-G1/2V0B(BG17) BGQ-G1/2V0G(BG17) G1/2 BG-17 21.3 12 16 29.5
BGQ-G3/4V0B(BG23) BGQ-G3/4V0G(BG23) G3/4 BG-23 26.6 12 24 37.0
BGQ-G1V0B(BG29) BGQ-G1V0G(BG29) G1 BG-29 33.2 12 30 44.0


Product Show

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP