Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Cable Tie GV0

Flameproof Cable Tie

Material:Nylon 66,
Fireproof 94V-0,good insutlation
Features:convenient design,no sharp position to hurt hands
Colors:milk white,black
Certificates:UL:E306674,CE,RoHS,REACH.
Note:100PCS/bag or 1000PCS/bag

Specification

 


NATURAL
 
NATURAL BLACK BLACK Length

 

width

 

Max
Bundle Dia
 

Min.Loop
Tensile Strength
1000pcs 100pcs 1000pcs 100pcs mm mm mm kg(lbs)
G80MV0/K   G80MV0 G80MBV0/K G80MBV0 80 2.4 15 8.0(18)
G100MV0/K G100MV0 G100MBV0/K G100MBV0 100 2.5 22 8.1(18)
G120MV0/K   G120MV0 G120MBV0/K G120MBV0 120 2.5 30 8.1(18)
G140MV0/K G140MV0 G140MBV0/K G140MBV0 140 2.5 33 8.1(18)
G150MV0/K G150MV0 G150MBV0/K G150MBV0 150 2.5 35 8.1(18)
G160MV0/K G160MV0 G160MBV0/K G160MBV0 160 2.5 38 8.1(18)
G120IV0/K G120IV0 G120IBV0/K G120IBV0 120 3.6 30 18.2(40)
G150IV0/K G150IV0 G150IBV0/K G150IBV0 150 3.6 35 18.2(40)
G180IV0/K  G180IV0 G180IBV0/K G180IBV0 180 3.6 44 18.2(40)
G200IV0/K G200IV0 G200IBV0/K G200IBV0 200 3.6 52 18.2(40)
G215IV0/K G215IV0 G215IBV0/K G215IBV0 215 3.6 56 18.2(40)
G250IV0/K   G250IV0 G250IBV0/K G250IBV0 250 3.60 65 18.2(40)
G300IV0/K G300IV0 G300IBV0/K G300IBV0 300 3.6 76 18.2(40)
G370IV0/K G370IV0 G370IBV0/K G370IBV0 370 3.6 102 18.2(40)
G190STV0/K   G190STV0 G190STBV0/K G190STBV0 190 4.8 46 22.2(50)
G200STV0/K G200STV0 G200STBV0/K G200STBV0 200 4.8 50 22.2(50)
G250STV0/K G250STV0 G250STBV0/K G250STBV0 250 4.8 60 22.2(50)
G300STV0/K   G300STV0 G300STBV0/K G300STBV0 300 4.8 76 22.2(50)
G370STV0/K G370STV0  G370STBV0/K G370STBV0 370 4.8 102 22.2(50)
G390STV0/K G390STV0  G390STBV0/K G390STBV0 390 4.8 105 22.2(50)
  G430STV0   G430STBV0 430 4.8 110 22.2(50)
  G450STV0   G450STBV0 450 4.8 116 22.2(50)
  G530STV0   G530STBV0 530 4.8 140 22.2(50)
  G550STV0   G550STBV0 550 4.8 145 22.2(50)
  G635STV0   G635STBV0 635 4.8 190 22.2(50)
  G685STV0   G685STBV0 685 4.8 205 22.2(50)
   G150HDV0   G150HDBV0 150 7.6 33 54.4(120)
  G200HDV0   G200HDBV0 200 7.6 50 54.4(120)
  G250HDV0   G250HDBV0 250 7.6 65 54.4(120)
  G300HDV0   G300HDBV0 300 7.6 76 54.4(120)
  G370HDV0   G370HDBV0 370 7.6 102 54.4(120)
NEW G380HDSV0   G380HDSBV0 380 7.6 110 54.4(120)
  G430HDSV0   G430HDSBV0 430 7.6 125 54.4(120)
  G450HDSV0   G450HDSBV0 450 7.6 132 54.4(120)
NEW G500HDSV0   G500HDSBV0 500 7.6 147 54.4(120)
  G530HDSV0   G530HDSBV0 530 7.6 140 54.4(120)
  G610HDSV0   G610HDSBV0 610 7.6 180 54.4(120)
  G430HDV0   G430HDBV0 430 9.0 110 79.4(175)
  G450HDV0   G450HDBV0 450 9.0 120 79.4(175)
  G530HDV0   G530HDBV0 530 9.0 140 79.4(175)
  G610HDV0   G610HDBV0 610 9.0 187 79.4(175)
  G710HDV0   G710HDBV0 710 9.0 190 79.4(175)
  G780HDV0   G780HDBV0 780 9.0 228 79.4(175)
  G830HDV0   G830HDBV0 830 9.0 239 79.4(175)
  G920HDV0   G920HDBV0 920 9.0 263 79.4(175)
 

Product Show

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP