Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Terminals AWG

Copper Ture Terminals

Product Material: Terminal made of high quality copper, good conductivity
Features: The use of high-quality matte plating, greatly extended anti-rust time, no sharp parts; supporting the daily terminal crimping tools can be pressed wire, beautiful wiring,
International Certification: EU RoHS environmental certification, the European CE certification.
Product Features: Good quality, no crack after cracking open, -40 degrees heat to 150 degrees normal use.
How to use: peel the wire skin, into the terminal after the brass

Specification

Item No. E W B L
AWG8-10(5.1) 5.1 7.1 4.8 11.8 13 33.3
AWG8-1/4(6.8) 6.8 7.1 4.8 11.8 13 33.3
AWG8-5/16(8.3) 8.3 7.1 4.8 11.8 13 33.3
AWG8-3/8(10.4) 10.4 7.1 4.8 14.5 13 33.3
AWG8-1/2(13.1) 13.1 7.1 4.8 17 13 33.3
AWG6-10(5.1) 5.1 8.1 5.9 11.8 15 37.3
AWG6-1/4(6.8) 6.8 8.1 5.9 13.7 15 37.3
AWG6-5/16(8.3) 8.3 8.1 5.9 13.7 15 37.3
AWG6-3/8(10.4) 10.4 8.1 5.9 13.7 15 37.3
AWG6-1/2(13.1) 13.1 8.1 5.9 17 14 37.3
AWG4-1/4(6.8) 6.8 9.5 7.3 13.8 15.5 38.9
AWG4-5/16(8.3) 8.3 9.5 7.3 13.8 15.5 38.9
AWG4-3/8(10.4) 10.4 9.5 7.3 14.5 15.5 38.9
AWG4-1/2(13.1) 13.1 9.5 7.3 17 15 38.9
AWG2-1/4(6.8) 6.8 11.1 8.5 16.5 16 41.1
AWG2-5/16(8.3) 8.3 11.1 8.5 16.5 16 41.1
AWG2-3/8(10.4) 10.4 11.1 8.5 16.5 16 41.1
AWG2-1/2(13.1) 13.1 11.1 8.5 17 15.3 41.1
AWG1-1/4(6.8) 6.8 11.7 9.1 16.4 16 43.6
AWG1-5/16(8.3) 8.3 11.7 9.1 16.4 16 43.6
AWG1-3/8(10.4) 10.4 11.7 9.1 17.1 16 43.6
AWG1-1/2(13.1) 13.1 11.7 9.1 19.1 16 43.6
AWG1/0-1/4(6.8) 6.8 13 10.4 18.4 19 46.8
AWG1/0-5/16(8.3) 8.3 13 10.4 18.4 19 46.8
AWG1/0-3/8(10.4) 10.4 13 10.4 18.4 19 46.8
AWG1/0-1/2(13.1) 13.1 13 10.4 21 19 46.8
AWG2/0-1/4(6.8) 6.8 14.2 11.7 21 22 52.4
AWG2/0-5/16(8.3) 8.3 14.2 11.7 21 22 52.4
AWG2/0-3/8(10.4) 10.4 14.2 11.7 21 22 52.4
AWG2/0-1/2(13.1) 13.1 14.2 11.7 21 21 52.4
AWG3/0-5/16(8.3) 8.3 15.7 13 23.1 22.5 55.9
AWG3/0-3/8(10.4) 10.4 15.7 13 23.1 22.5 55.9
AWG3/0-1/2(13.1) 13.1 15.7 13 23.1 22.5 55.9
AWG4/0-5/16(8.3) 8.3 17.2 14.2 25.8 24 60.5
AWG4/0-3/8(10.4) 10.4 17.2 14.2 25.8 24 60.5
AWG4/0-1/2(13.1) 13.1 17.2 14.2 25.8 24 60.5

Product Show

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP